Parameters5
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 50 |
fromChainId | number | null | 8453 |
fromSymbol | string | null | USDC |
toChainId | number | null | 42161 |
toSymbol | string | null | USDC |
x402.ottoai.services
Service overview
Base wallet portfolio breakdown: up to 100 token positions with live USD price and value, portfolio percentage, 24h price change — native ETH included, spam filtered, top 50 returned; truncated:true means the wallet exceeds the 100-position fetched page (totals null then). Plus total value, top-position concentration and an AI bagcheck read. Wallet holdings, wallet portfolio, wallet balance, bagcheck. $0.02 per call.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://x402.ottoai.services/base-ecosystem-news"{
"endpoint": "GET /base-ecosystem-news",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
45 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 50 |
fromChainId | number | null | 8453 |
fromSymbol | string | null | USDC |
toChainId | number | null | 42161 |
toSymbol | string | null | USDC |
| Parameter | Type | Default | Example |
|---|---|---|---|
protocol | string | null | aave |
| Parameter | Type | Default | Example |
|---|---|---|---|
ticker | string | null | NVDA |
| Parameter | Type | Default | Example |
|---|---|---|---|
topic | string | null | DeFi airdrops |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
aspect_ratio | string | null | 1:1 |
model | string | null | gpt-image-2 |
prompt | string | null | A cute otter wearing sunglasses, lounging on a Base-blue skateboard |
| Parameter | Type | Default | Example |
|---|---|---|---|
action | string | null | deposit |
amount | number | null | 100 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token | string | null | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
prompt | string | null | What is the latest on Bitcoin ETFs? |
| Parameter | Type | Default | Example |
|---|---|---|---|
action | string | null | add_tp |
asset | string | null | ETH |
triggerPrice | number | null | 4000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
query | string | null | WETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
userId | string | null | 0xYourWalletAddress |
| Parameter | Type | Default | Example |
|---|---|---|---|
chainId | string | null | 8453 |
search | string | null | USDC |
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 10 |
chainId | number | null | 8453 |
fromSymbol | string | null | USDC |
toSymbol | string | null | WETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
token | string | null | ETH |
| Parameter | Type | Default | Example |
|---|---|---|---|
address | string | null | 0x... |
chain | string | null | 8453 |
| Parameter | Type | Default | Example |
|---|---|---|---|
token | string | null | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed |
| Parameter | Type | Default | Example |
|---|---|---|---|
asset | string | null | BTC |
leverage | number | null | 25 |
side | string | null | long |
size | number | null | 250 |
stopLossPrice | number | null | 60000 |
takeProfitPrice | number | null | 75000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | AAPL |
| Parameter | Type | Default | Example |
|---|---|---|---|
userId | string | null | 0xYourWalletAddress |
| Parameter | Type | Default | Example |
|---|---|---|---|
chain | string | null | base |
outputLevel | string | null | summary |
txHash | string | null | 0x1234... |
| Parameter | Type | Default | Example |
|---|---|---|---|
wallet | string | null | 0xc65a451047094cdd723fff77334d3b9ff8cf28e7 |
| Parameter | Type | Default | Example |
|---|---|---|---|
amount | number | null | 25 |
chainId | number | null | 8453 |
tokenSymbol | string | null | USDC |
FAQ
Service
Detect upgradeable proxy patterns (EIP-1967, UUPS, Transparent) via eth_getStorageAt - returns the implementation address behind a proxy
Service
Exa /contents endpoint
Service
Agent-driven wallet due diligence — multi-step investigation, signed markdown report + JSON sidecar, dual-chain anchored. Async — returns job_id; poll /v1/investigate/status/{job_id} for the deliverable. ETA 5-10 min. $1.77 USDC.