Parameters1
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
Service overview
Crypto perpetual funding rate API, perp funding heatmap, and Dex funding heat feed for agents. Ranks active crypto Dex symbols by current funding pressure, crowded longs, crowded shorts, funding bps, severity, heat score, price move, volume, short squeeze risk, long squeeze risk, and reversal monitoring.
Level up your agent by giving it access to thousands of services. All payable per-request via x402. No API keys, no accounts.
Paste into your agentic chat and let your agent guide you.
npx awal x402 pay "https://api.seerium.xyz/v1/agent-output" \
--query '{
"symbol": "{symbol}"
}'{
"endpoint": "GET /v1/agent-output",
"paid": true,
"query": "example input",
"result": {
"value": "Structured response from the service."
}
}API surface
30 crawlable routes
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 10 |
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
levels | number | null | 10 |
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
levels | number | null | 10 |
limit | number | null | 10 |
symbol | string | null | BTC |
| Parameter | Type | Default | Example |
|---|---|---|---|
limitOpportunities | number | null | 5 |
limitRows | number | null | 10 |
limitSnapshots | number | null | 5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
sort | string | null | score |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
sort | string | null | score |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
sort | string | null | score |
| Parameter | Type | Default | Example |
|---|---|---|---|
allowShort | boolean | null | true |
limit | number | null | 3 |
riskProfile | string | null | balanced |
source | string | null | all |
| Parameter | Type | Default | Example |
|---|---|---|---|
includeIndicative | boolean | null | true |
limit | number | null | 3 |
minEdge | number | null | 0 |
sources | string | null | polymarket,kalshi,gemini |
| Parameter | Type | Default | Example |
|---|---|---|---|
includeIndicative | boolean | null | true |
limit | number | null | 3 |
minEdge | number | null | 0 |
sources | string | null | polymarket,kalshi,gemini |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 25 |
offset | number | null | 0 |
timePeriod | string | null | MONTH |
| Parameter | Type | Default | Example |
|---|---|---|---|
builder | string | null | Polymarket |
timePeriod | string | null | MONTH |
| Parameter | Type | Default | Example |
|---|---|---|---|
includeIndicative | boolean | null | true |
limit | number | null | 25 |
minGap | number | null | 0.01 |
minMatchConfidence | number | null | 0.7 |
sources | string | null | polymarket,kalshi,gemini |
| Parameter | Type | Default | Example |
|---|---|---|---|
hours | number | null | 24 |
limit | number | null | 25 |
source | string | null | all |
| Parameter | Type | Default | Example |
|---|---|---|---|
ascending | boolean | null | false |
limit | number | null | 10 |
offset | number | null | 0 |
order | string | null | volume24hr |
| Parameter | Type | Default | Example |
|---|---|---|---|
includePrints | boolean | null | true |
markets | array | null | [] |
targetNotional | number | null | 500 |
tradesLimit | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
currentInventoryUsd | number | null | 0 |
marketId | string | null | 0xmarket |
profile | string | null | balanced |
quoteBudgetUsd | number | null | 1000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
candidateLimit | number | null | 24 |
currentInventoryUsd | number | null | 0 |
limit | number | null | 5 |
profile | string | null | balanced |
quoteBudgetUsd | number | null | 1000 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limitOpportunities | number | null | 10 |
limitSnapshots | number | null | 10 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 5 |
wallet | string | null | 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
| Parameter | Type | Default | Example |
|---|---|---|---|
limit | number | null | 3 |
FAQ
Service
Base wallet portfolio breakdown: up to 100 token positions with live USD price and value, portfolio percentage, 24h price change — native ETH included, spam filtered, top 50 returned; truncated:true means the wallet exceeds the 100-position fetched page (totals null then). Plus total value, top-position concentration and an AI bagcheck read. Wallet holdings, wallet portfolio, wallet balance, bagcheck. $0.02 per call.
Service
Detect upgradeable proxy patterns (EIP-1967, UUPS, Transparent) via eth_getStorageAt - returns the implementation address behind a proxy
Service
Exa /contents endpoint